Product Details
Home > Products > MBR Hollow Fiber Membrane MBR Hollow Fiber Membrane MBR Membrane MBR - 副本 Item No: MBR10 Material: PVDF Membrane Length:1050 Membrane width:655 Description: MBR China Factory Tube Settler Systems for Clarification, tube settlers, MBBR, biofilter ,MBR fiber follow membrane, disc diffusers and other plastic material for water treatment.
NET's supplier w MBR hollow fiber membrane Features ♦New curtain style structure ♦Simple structure, easy maintenance, avoided the gather in membrane root of fiber, hair and sludge ♦Patented spinning technology, special support structure, solved the broken-silk problem ♦Good hydrophilicity, more stable operating flux ♦High filtration accuracy, not easy to be pollution clogging , good permeate quality MBR Membrane design flux reference table Type o f sewage design run membrane flux l/m2.
h The maximum operating membrane flux L/m2 is allowed when the water fluctuates greatly. h remarks Secondary settling tank effluent 23-25 30 Standard effluent, pure membrane filtration Domestic / Municipal Waste Water 19-22 25 Good biodegradability Aquaculture wastewater 17-18 22 Good biochemistry Industrial sewage 15-16 17-18 General biodegradability Landfill Leachate 10--11 13-14 General biodegradability Directions: L/m2. h refers to the water output of a flat rice film for an hour in units such as:19L/m2.
h Refers to 19 litres of effluent from a flat rice membrane for an hour For large-scale mbr film projects, especially for complex industrial wastewater, it is best to explore and verify the process and design parameters by trial or pilot tests MBR membrane sheet specification p roduct model MBR-10-PVDF MBR-15 - PVDF MBR-20-PVDF Component Length A 1050mm 1550mm 1850mm Component Width B 655mm 655mm 655mm Outlet diameter DN15 DN15 DN15 Air intake diameter DN15 DN15 DN15 Component membrane area 10 15 20 Shell material ABS/UPVC ABS/UPVC ABS/UPVC Hollow fiber membrane material PVDF (Enhanced) PVDF (Enhanced) PVDF (Enhanced) Inner diameter of hollow fiber membrane 0.05um 0.05um 0.05um Outer diameter of hollow fiber membrane 1.0mm 1.0mm 1.0mm Outer diameter of hollow fiber membrane 2.4mm 2.4mm 2.4mm Turbidity of effluent ≤1NTU ≤1NTU ≤1NTU effluent suspended matter SS ≤1mg/L ≤1mg/L ≤1mg/L life 3-5years 3-5years 3-5years Temperature tolerance 1-40 ℃ 1-40 ℃ 1-40 ℃ PH tolerance 2--13 2--13 2--13 Operator Negative pressure adsorption Negative pressure adsorption Negative pressure adsorption Water flow 2.5-3.0t/d 3.5-5.0t/d 5.0-7.0t/d Maximum transmembrane pressure difference -0.08MPa -0.08MPa -0.08MPa Effluent cycle out 8min , keep 2min out 8min , keep 2min out 8min , keep 2min Maximum backwash pressure 0.1MPa 0.1MPa 0.1MPa Chemical sterilization agents chloros chloros chloros Chemical cleaning cycle 6-12 months 6-12 months 6-12 months Chemical cleaning agents Citric acid, sodium hydroxide Citric acid, sodium hydroxide Citric acid, sodium hydroxide Specification of MBR Casettes watertreatment capacity ( m3/d ) MBR part No.
Out diamensions(L xW x H mm) Number of MBR (pieces) MBR Square Area ( m2 ) 5--7 MBR-10X2 700x480x800 2 20 10 MBR-10X3 700x380x1400 3 30 20 MBR-10X6 700x680x1400 6 60 30 MBR-10X9 980x700x1400 9 90 40 MBR-10X12 1180x700x1400 12 120 50 MBR-10X14.5 1480x700x1400 14 140 60 MBR-10x16 1680x700x1400 16 160 80 MBR-10x22 2280x700x1400 22 220 100 MBR-10X27 2780x700x1400 27 270 80 MBR-15X14 1580x700x1900 14 210 100 MBR-15X18 1880x700x1900 18 270 120 MBR-15X22 2280x700x1900 22 330 150 MBR-15X27 2800x700x1900 27 405 200 MBR-15X36 1880x1380x1900 36 540 250 MBR-15x36 2400x1380x1900 46 690 300 MBR-15X54 2800x1380x1900 54 810 material of Cassete SS304 stainless steel tube diffuse UPVC tube with holes.
water tube material ABS/UPVC APPLICATION : Variety industry wastewater and municipal sewage and has achieved many reference in recycling sewage, polysilicon wastewater, chemical fiber wastewater, papermaking wastewater, slaughterhouse wastewater and leachate. Use conditions and methods 1. Hydrophilic and moisturizing membrane Reinforced composite PVDF membrane uses hydrophilic modified PVDF raw materials, the membrane has good hydrophilicity, and no hydrophilic treatment is needed in the site.
However, if the diaphragm is not put into use immediately after it is installed, or it needs to be parked for a certain period of time during use, please ensure that the diaphragm is immersed in water or it is always in a wet condition. 2. Maintenance of membrane flux and membrane cleaning Diaphragm aeration system construction using perforated aeration, aeration of bubbles and water flow, so that the film full of jitter, to achieve self-cleaning of the membrane.
Using the intermittent operation mode, the self-priming pump can suck for 10 to 12 minutes and stop for 2 to 3 minutes, which can effectively prevent the clogging of the membrane holes and ensure long-term and stable operation of the membrane separation. When used for the first time, the microbiological culture of the biochemical pool achieves good activity, and the membrane is only put into operation when the viscosity is small.
Hangzhou N ihao E nvironment T ech Co.,ltd( NET ) [email protected] www.nihaombbr.com www.chinambbr.com phone:13515813592 PREVIOUS: Filter Media MBBR19 No next Inquiry: Related Products MBR10PVDF MBR15PVDF MBR20PVDF MBR Membrane Categories MBBR Bio Filter Media - Bio Block Filter Media - Tube Settlers Media - MBR Hollow Fiber Membrane - Bubble Disc Diffuser - Foam Filter Media - Plastic Random Packing - Bubble Tube Diffuser - others - LATEST NEWS MBBR Classifications & Features 2020-08-20 Background and Advantages of MBBR process 2020-08-14 MBBR System process N Removal 2020-06-07 A few MBBR Porcess for water treatment 2020-05-14 How to Install Tube Settler?
2020-04-27
Specifications
| 10 | MBR-10X3 700x380x1400 3 30 |
|---|---|
| 100 | MBR-10X27 2780x700x1400 27 270 |
| 120 | MBR-15X22 2280x700x1900 22 330 |
| 150 | MBR-15X27 2800x700x1900 27 405 |
| 20 | MBR-10X6 700x680x1400 6 60 |
| 200 | MBR-15X36 1880x1380x1900 36 540 |
| 250 | MBR-15x36 2400x1380x1900 46 690 |
| 30 | MBR-10X9 980x700x1400 9 90 |
| 300 | MBR-15X54 2800x1380x1900 54 810 |
| 40 | MBR-10X12 1180x700x1400 12 120 |
| 5--7 | MBR-10X2 700x480x800 2 20 |
| 50 | MBR-10X14.5 1480x700x1400 14 140 |
| 60 | MBR-10x16 1680x700x1400 16 160 |
| 80 | MBR-10x22 2280x700x1400 22 220 |
| Air intake diameter | DN15 DN15 DN15 |
| Aquaculture wastewater | 17-18 22 Good biochemistry |
| Chemical cleaning agents | Citric acid, sodium hydroxide Citric acid, sodium hydroxide Citric acid, sodium hydroxide |
| Chemical cleaning cycle | 6-12 months 6-12 months 6-12 months |
| Chemical sterilization agents | chloros chloros chloros |
| Component Length A | 1050mm 1550mm 1850mm |
| Component Width B | 655mm 655mm 655mm |
| Component membrane area | 10 15 20 |
| Domestic / Municipal Waste Water | 19-22 25 Good biodegradability |
| Effluent cycle | out 8min , keep 2min out 8min , keep 2min out 8min , keep 2min |
| Hollow fiber membrane material | PVDF (Enhanced) PVDF (Enhanced) PVDF (Enhanced) |
| Industrial sewage | 15-16 17-18 General biodegradability |
| Inner diameter of hollow fiber membrane | 0.05um 0.05um 0.05um |
| Landfill Leachate | 10--11 13-14 General biodegradability |
| Maximum backwash pressure | 0.1MPa 0.1MPa 0.1MPa |
| Maximum transmembrane pressure difference | -0.08MPa -0.08MPa -0.08MPa |
| Operator | Negative pressure adsorption Negative pressure adsorption Negative pressure adsorption |
| Outer diameter of hollow fiber membrane | 1.0mm 1.0mm 1.0mm |
| Outlet diameter | DN15 DN15 DN15 |
| PH tolerance | 2--13 2--13 2--13 |
| Secondary settling tank effluent | 23-25 30 Standard effluent, pure membrane filtration |
| Shell material | ABS/UPVC ABS/UPVC ABS/UPVC |
| Temperature tolerance | 1-40 ℃ 1-40 ℃ 1-40 ℃ |
| Turbidity of effluent | ≤1NTU ≤1NTU ≤1NTU |
| Type o f sewage | design run membrane flux l/m2. h The maximum operating membrane flux L/m2 is allowed when the water fluctuates greatly. h remarks |
| Water flow | 2.5-3.0t/d 3.5-5.0t/d 5.0-7.0t/d |
| diameter | of hollow fiber membrane 1.0mm 1.0mm 1.0mm Outer |
| effluent suspended matter SS | ≤1mg/L ≤1mg/L ≤1mg/L |
| life | 3-5years 3-5years 3-5years |
| material | ABS/UPVC |
| material of Cassete | SS304 stainless steel |
| model | MBR-10-PVDF MBR-15 - PVDF MBR-20-PVDF Component Length A 1050mm 1550mm 1850mm Component Width B 655mm 655mm 655mm Outlet |
| p roduct model | MBR-10-PVDF MBR-15 - PVDF MBR-20-PVDF |
| specification | p roduct |
| tube diffuse | UPVC tube with holes. |
| water tube material | ABS/UPVC |
| watertreatment capacity ( m3/d ) | MBR part No. Out diamensions(L xW x H mm) Number of MBR (pieces) MBR Square Area ( m2 ) |
Parameters
| 10 | MBR-10X3 700x380x1400 3 30 |
|---|---|
| 100 | MBR-10X27 2780x700x1400 27 270 |
| 120 | MBR-15X22 2280x700x1900 22 330 |
| 150 | MBR-15X27 2800x700x1900 27 405 |
| 20 | MBR-10X6 700x680x1400 6 60 |
| 200 | MBR-15X36 1880x1380x1900 36 540 |
| 250 | MBR-15x36 2400x1380x1900 46 690 |
| 30 | MBR-10X9 980x700x1400 9 90 |
| 300 | MBR-15X54 2800x1380x1900 54 810 |
| 40 | MBR-10X12 1180x700x1400 12 120 |
| 5--7 | MBR-10X2 700x480x800 2 20 |
| 50 | MBR-10X14.5 1480x700x1400 14 140 |
| 60 | MBR-10x16 1680x700x1400 16 160 |
| 80 | MBR-10x22 2280x700x1400 22 220 |
| Air intake diameter | DN15 DN15 DN15 |
| Aquaculture wastewater | 17-18 22 Good biochemistry |
| Chemical cleaning agents | Citric acid, sodium hydroxide Citric acid, sodium hydroxide Citric acid, sodium hydroxide |
| Chemical cleaning cycle | 6-12 months 6-12 months 6-12 months |
| Chemical sterilization agents | chloros chloros chloros |
| Component Length A | 1050mm 1550mm 1850mm |
| Component Width B | 655mm 655mm 655mm |
| Component membrane area | 10 15 20 |
| Domestic / Municipal Waste Water | 19-22 25 Good biodegradability |
| Effluent cycle | out 8min , keep 2min out 8min , keep 2min out 8min , keep 2min |
| Hollow fiber membrane material | PVDF (Enhanced) PVDF (Enhanced) PVDF (Enhanced) |
| Industrial sewage | 15-16 17-18 General biodegradability |
| Inner diameter of hollow fiber membrane | 0.05um 0.05um 0.05um |
| Landfill Leachate | 10--11 13-14 General biodegradability |
| Maximum backwash pressure | 0.1MPa 0.1MPa 0.1MPa |
| Maximum transmembrane pressure difference | -0.08MPa -0.08MPa -0.08MPa |
| Operator | Negative pressure adsorption Negative pressure adsorption Negative pressure adsorption |
| Outer diameter of hollow fiber membrane | 1.0mm 1.0mm 1.0mm |
| Outlet diameter | DN15 DN15 DN15 |
| PH tolerance | 2--13 2--13 2--13 |
| Secondary settling tank effluent | 23-25 30 Standard effluent, pure membrane filtration |
| Shell material | ABS/UPVC ABS/UPVC ABS/UPVC |
| Temperature tolerance | 1-40 ℃ 1-40 ℃ 1-40 ℃ |
| Turbidity of effluent | ≤1NTU ≤1NTU ≤1NTU |
| Type o f sewage | design run membrane flux l/m2. h The maximum operating membrane flux L/m2 is allowed when the water fluctuates greatly. h remarks |
| Water flow | 2.5-3.0t/d 3.5-5.0t/d 5.0-7.0t/d |
| diameter | of hollow fiber membrane 1.0mm 1.0mm 1.0mm Outer |
| effluent suspended matter SS | ≤1mg/L ≤1mg/L ≤1mg/L |
| life | 3-5years 3-5years 3-5years |
| material | ABS/UPVC |
| material of Cassete | SS304 stainless steel |
| model | MBR-10-PVDF MBR-15 - PVDF MBR-20-PVDF Component Length A 1050mm 1550mm 1850mm Component Width B 655mm 655mm 655mm Outlet |
| p roduct model | MBR-10-PVDF MBR-15 - PVDF MBR-20-PVDF |
| specification | p roduct |
| tube diffuse | UPVC tube with holes. |
| water tube material | ABS/UPVC |
| watertreatment capacity ( m3/d ) | MBR part No. Out diamensions(L xW x H mm) Number of MBR (pieces) MBR Square Area ( m2 ) |
