Product Details
Product Performance PRODUCT PERFORMANCE DATA High Selectivity: Micropores of 0.28–0.38 nm selectively adsorb oxygen (kinetic diameter: 0.346 nm) while blocking nitrogen (0.364 nm), delivering nitrogen purity >99% for PSA systems. High Adsorption Capacity: 18–25 mL/g (at 1 atm, 25°C), 40–60% higher than activated carbon, reducing adsorber size, energy use, and operating cost.
Exceptional Mechanical Strength: Compressive strength ≥85 N/piece, with zero powdering after 100,000 PSA cycles, ensuring long-term bed integrity and 60% reduction in maintenance frequency. Thermal Stability: Stable under continuous operation at 150°C, with a service life of 5–8 years, outperforming zeolites and carbon fibers.
Low Humidity Sensitivity: Maintains ≥92% adsorption capacity at 80% RH over 1,000 hours, eliminating the need for pre-drying in industrial environments. Principle and Working Mechanism 1. Precise Separation, Purity Guaranteed 2. High Pressure Resistance, Durability Doubled 3.
Long-Lasting Performance, Lower Operating Costs Micropore Structure Breakthrough: Engineered with 4Å-level micropores, achieving over 3 times faster oxygen adsorption than nitrogen, enabling highly efficient O2/N2 separation. Nitrogen purity remains stably above 99.9%, meeting ultra-high-purity demands in electronics and p harmaceutical products. Dynamic Adsorption Stability: Under high-pressure airflow (5–8 kg/cm²), the adsorption efficiency decay is less than 5%.
Performance remains consistent after 2,000 hours of operation, reducing down
Specifications
| 0.7MPa | 98 365 1:2.7 |
|---|---|
| 99 | 315 1:2.8 |
| 99.5 | 265 1:3.2 |
| 99.9 | 191 1:4 |
| 99.99 | 119 1:5.2 |
| Active Component Content | ≥98% High Material Purity Ensures Strong Adsorption Activity |
| Adsorption Pressure | Nitrogen Purity (%) Yield (Lkg.H) Air-To-Nitrogen Ratio |
| Air-To-Nitrogen Ratio (N2/Air) | 3.8:1 20% Improvement In Gas Utilization Efficiency, Reducing Energy Consumption |
| Bulk Density | 650-670kg/M³ |
| Compressive Abrasion Resistance | ≤1% |
| Desiccant | Oxygen-Nitrogen Separation Adsorbent |
| Diameter | 1.0-1.3mm/1.3-1.5mm |
| Drying Method | Static Drying |
| Keywords | Oxygen-Nitrogen Separation Adsorbent |
| Kind | Adsorbent |
| Material | Carbon |
| Model NO. | CMS-260 |
| Moisture Content | ≤0.5% |
| Nitrogen Purity | 99.99% Meets High-Purity Nitrogen Demands (E.G., Semiconductor Manufacturing) |
| ODM Custom | Accept Sample Accept |
| OEM & ODM Custom | Accept |
| Origin | Anhui, China |
| Package Size | 1.20cm * 1.20cm * 1.20cm |
| Parameter | Technical Specification Customer Value |
| Particle Size | 1.0–1.8 mm (Customizable) Compatible With Various PSA Nitrogen Generator Models; Efficient Loading |
| Particle Strength | ≥85n |
| Product Name | Carbon Molecular Sieve |
| Production Capacity | 12000 Tons/Year |
| Project Specifications | CMS-260 Carbon Molecular Sieve Parameters |
| Sample | Accept |
| Shape | Pellet |
| Sorbent | Molecular Sieves |
| Specification | Custom |
| Specifications | or Customized |
| Standard Packaging | 20KG Square Bucket/ 40KG Round Bucket/137KG Large Drum |
| Trademark | HAINA NEW MATERIAL |
| Transport Package | 40kg Round Bucket / 137kg Large Drum |
| customization | options. Free Sample Provision: 500g/pack samples available for testing adsorption efficiency and strength. Product Attributes |
Parameters
| 0.7MPa | 98 365 1:2.7 |
|---|---|
| 99 | 315 1:2.8 |
| 99.5 | 265 1:3.2 |
| 99.9 | 191 1:4 |
| 99.99 | 119 1:5.2 |
| Active Component Content | ≥98% High Material Purity Ensures Strong Adsorption Activity |
| Adsorption Pressure | Nitrogen Purity (%) Yield (Lkg.H) Air-To-Nitrogen Ratio |
| Air-To-Nitrogen Ratio (N2/Air) | 3.8:1 20% Improvement In Gas Utilization Efficiency, Reducing Energy Consumption |
| Bulk Density | 650-670kg/M³ |
| Compressive Abrasion Resistance | ≤1% |
| Desiccant | Oxygen-Nitrogen Separation Adsorbent |
| Diameter | 1.0-1.3mm/1.3-1.5mm |
| Drying Method | Static Drying |
| Keywords | Oxygen-Nitrogen Separation Adsorbent |
| Kind | Adsorbent |
| Material | Carbon |
| Model NO. | CMS-260 |
| Moisture Content | ≤0.5% |
| Nitrogen Purity | 99.99% Meets High-Purity Nitrogen Demands (E.G., Semiconductor Manufacturing) |
| ODM Custom | Accept Sample Accept |
| OEM & ODM Custom | Accept |
| Origin | Anhui, China |
| Package Size | 1.20cm * 1.20cm * 1.20cm |
| Parameter | Technical Specification Customer Value |
| Particle Size | 1.0–1.8 mm (Customizable) Compatible With Various PSA Nitrogen Generator Models; Efficient Loading |
| Particle Strength | ≥85n |
| Product Name | Carbon Molecular Sieve |
| Production Capacity | 12000 Tons/Year |
| Project Specifications | CMS-260 Carbon Molecular Sieve Parameters |
| Sample | Accept |
| Shape | Pellet |
| Sorbent | Molecular Sieves |
| Specification | Custom |
| Specifications | or Customized |
| Standard Packaging | 20KG Square Bucket/ 40KG Round Bucket/137KG Large Drum |
| Trademark | HAINA NEW MATERIAL |
| Transport Package | 40kg Round Bucket / 137kg Large Drum |
| customization | options. Free Sample Provision: 500g/pack samples available for testing adsorption efficiency and strength. Product Attributes |
